Academic Calendar 2021 and 2022
Home Health Aide | Nurse Assistant | ||
---|---|---|---|
Start date | Schedule End Date | Start date | Schedule End Date |
07/06/2021 | 07/23/2021 | 08/10/2021 | 09/10/2021 |
07/26/2021 | 08/13/2021 | 10/11/2021 | 11/19/2021 |
10/04/2021 | 10/22/2021 | 11/15/2021 | 12/17/2022 |
10/25/2021 | 11/12/2021 | 01/03/2022 | 02/11/2022 |
11/15/2021 | 12/03/2021 | 02/07/2022 | 3/18/2022 |
Academic Calendar 2021 and 2022
Patient Care Technician | PHLEBOTOMY | ||
---|---|---|---|
Start date | Schedule End Date | Start date | Schedule End Date |
07/06/2021 | 03/25/2022 | 07/12/2021 | 08/26/2021 |
10/11/2021 | 06/24/2022 | 10/04/2021 | 11/19/2021 |
01/03/2022 | 09/23/2022 | 11/22/2021 | 01/21/2022 |
04/04/2022 | 12/17/2022 | 01/24/2022 | 03/11/2022 |
07/05/2022 | 03/24/2023 | 03/14/2022 | 04/29/2022 |
Academic Calendar 2021 and 2022
PRACTICAL NURSING DAY 26 HOURS A WEEK (208DAYS) | ||
---|---|---|
Start date | Schedule End Date | Graduation |
07/06/2021 | 07/29/2022 | 07/30/2022 |
10/04/2021 | 10/28/2022 | 10/29/2022 |
01/03/2022 | 01/28/2023 | 01/29/2023 |