Academic Calendar 2025
| Home Health Aide | Nurse Assistant | ||
|---|---|---|---|
| Start date | Schedule End Date | Start date | Schedule End Date | 
| 01/06/2025 | 01/29/2025 | 01/06/2025 | 02/15/2025 | 
| 02/24/2025 | 03/18/2025 | 02/24/2025 | 04/04/2025 | 
| 04/14/2025 | 05/07/2025 | 04/14/2025 | 05/23/2025 | 
| 06/02/2025 | 06/25/2025 | 06/02/2025 | 07/11/2025 | 
| 07/21/2025 | 08/12/2025 | 07/21/2025 | 08/29/2025 | 
| 09/08/2025 | 10/01/2025 | 09/08/2025 | 10/17/2025 | 
| 10/27/2025 | 11/18/2025 | 10/27/2025 | 12/05/2025 | 
| 01/05/2026 | 01/28/2026 | 01/05/2026 | 02/13/2026 | 
| 02/23/2025 | 03/18/2026 | 02/23/2026 | 04/10/2026 | 
Academic Calendar 2025
| Patient Care Technician | PHLEBOTOMY | ||
|---|---|---|---|
| Start date | Schedule End Date | Start date | Schedule End Date | 
| 04/14/2025 | 06/05/2025 | ||
| 06/16/2025 | 08/18/2025 | ||
| 08/11/2025 | 10/03/2025 | ||
| 10/13/2025 | 12/05/2025 | ||
| 01/05/2026 | 02/27/2026 | ||
Academic Calendar 2025
| PRACTICAL NURSING DAY 26 HOURS A WEEK (208DAYS) | ||
|---|---|---|
| Start date | Schedule End Date | Graduation | 
| 01/06/2025 | 01/30/2026 | 01/31/2026 | 
| 04/07/2025 | 04/29/2026 | 04/30/2026 | 
| 07/07/2025 | 07/30/2026 | 07/31/2026 | 
| 10/06/2025 | 10/30/2026 | 10/31/2026 | 
| 01/05/2026 | 01/30/2027 | 01/31/2027 | 




